Upgrade SP Calculator
Upgrade Calculator - PvE
Market Prices (Gold per unit)
Attempts & Cost Table
Upgrade | Attempts | Souls | Scrolls | |||
---|---|---|---|---|---|---|
+0 → +1 | 200,000 | 1 | 3 | x2 Shining Green Soul | x1 Lower SP Protection Scroll | |
+1 → +2 | 200,000 | 3 | 5 | x4 Shining Green Soul | x1 Lower SP Protection Scroll | |
+2 → +3 | 200,000 | 5 | 8 | x6 Shining Green Soul | x1 Lower SP Protection Scroll | |
+3 → +4 | 200,000 | 7 | 10 | x8 Shining Green Soul | x1 Lower SP Protection Scroll | |
+4 → +5 | 200,000 | 10 | 15 | x10 Shining Green Soul | x1 Lower SP Protection Scroll | |
+5 → +6 | 500,000 | 12 | 20 | x1 Shining Red Soul | x1 Lower SP Protection Scroll | |
+6 → +7 | 500,000 | 14 | 25 | x2 Shining Red Soul | x1 Lower SP Protection Scroll | |
+7 → +8 | 500,000 | 16 | 30 | x3 Shining Red Soul | x1 Lower SP Protection Scroll | |
+8 → +9 | 500,000 | 18 | 35 | x4 Shining Red Soul | x1 Lower SP Protection Scroll | |
+9 → +10 | 500,000 | 20 | 40 | x5 Shining Red Soul | x1 Lower SP Protection Scroll | |
+10 → +11 | 1,000,000 | 22 | 45 | x1 Shining Blue Soul | x1 Higher SP Protection Scroll | |
+11 → +12 | 1,000,000 | 24 | 50 | x2 Shining Blue Soul | x1 Higher SP Protection Scroll | |
+12 → +13 | 1,000,000 | 26 | 55 | x3 Shining Blue Soul | x1 Higher SP Protection Scroll | |
+13 → +14 | 1,000,000 | 28 | 60 | x4 Shining Blue Soul | x1 Higher SP Protection Scroll | |
+14 → +15 | 1,000,000 | 30 | 70 | x5 Shining Blue Soul | x1 Higher SP Protection Scroll | |
+15 → +16 | 1,250,000 | 32 | 80 | x2 Shining Violet Soul | x1 Dragon Card Protection Scroll | |
+16 → +17 | 1,500,000 | 34 | 90 | x4 Shining Violet Soul | x1 Dragon Card Protection Scroll | |
+17 → +18 | 1,750,000 | 36 | 100 | x6 Shining Violet Soul | x1 Dragon Card Protection Scroll | |
+18 → +19 | 2,000,000 | 38 | 110 | x8 Shining Violet Soul | x1 Dragon Card Protection Scroll | |
+19 → +20 | 2,250,000 | 40 | 120 | x10 Shining Violet Soul | x1 Dragon Card Protection Scroll |
⚠️ Disclaimer: This is only an indicative calculator that could have calculation errors (though it shouldn't). Don't trust it 100% - verify the results yourself to make sure they are correct. We are not responsible for any losses incurred by following these calculations blindly.