Option | Effect | Min Value | Max Value |
---|
C | Melee defence +X | 51 | 62 |
B | Melee defence +X | 89 | 108 |
A | Melee defence +X | 161 | 180 |
C | Ranged defence +X | 51 | 62 |
B | Ranged defence +X | 89 | 108 |
A | Ranged defence +X | 161 | 180 |
C | Magic defence +X | 51 | 62 |
B | Magic defence +X | 89 | 108 |
A | Magic defence +X | 161 | 180 |
S | Overall defence +X% | 21 | 23 |
B | Protection to stun effects +X% | 29 | 36 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
A | Protection to stun effects +X% | 37 | 45 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
C | Enemy's critical chance -X% | 7 | 9 |
B | Enemy's critical chance -X% | 13 | 15 |
B | Fire resistance +X% | 8 | 9 |
A | Fire resistance +X% | 14 | 18 |
B | Water resistance +X% | 8 | 9 |
A | Water resistance +X% | 14 | 18 |
B | Light resistance +X% | 8 | 9 |
A | Light resistance +X% | 14 | 18 |
B | Shadow resistance +X% | 8 | 9 |
A | Shadow resistance +X% | 14 | 18 |
S | Overall resistances +X% | 22 | 25 |
B | Recovery item efficiency +X% | 22 | 26 |
A | Recovery item efficiency +X% | 50 | 54 |
Option | Effect | Min Value | Max Value |
---|
C | Melee defence +X | 51 | 62 |
B | Melee defence +X | 89 | 108 |
A | Melee defence +X | 161 | 180 |
C | Ranged defence +X | 51 | 62 |
B | Ranged defence +X | 89 | 108 |
A | Ranged defence +X | 161 | 180 |
C | Magic defence +X | 51 | 62 |
B | Magic defence +X | 89 | 108 |
A | Magic defence +X | 161 | 180 |
S | Overall defence +X% | 21 | 23 |
B | Protection to stun effects +X% | 29 | 36 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
A | Protection to stun effects +X% | 37 | 45 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
C | Enemy's critical chance -X% | 7 | 9 |
B | Enemy's critical chance -X% | 13 | 15 |
B | Fire resistance +X% | 8 | 9 |
A | Fire resistance +X% | 14 | 18 |
B | Water resistance +X% | 8 | 9 |
A | Water resistance +X% | 14 | 18 |
B | Light resistance +X% | 8 | 9 |
A | Light resistance +X% | 14 | 18 |
B | Shadow resistance +X% | 8 | 9 |
A | Shadow resistance +X% | 14 | 18 |
S | Overall resistances +X% | 22 | 25 |
B | Recovery item efficiency +X% | 22 | 26 |
A | Recovery item efficiency +X% | 50 | 54 |
Option | Effect | Min Value | Max Value |
---|
C | Attack power +X | 80 | 110 |
B | Attack power +X | 120 | 150 |
A | Attack power +X | 160 | 225 |
S | Overall damage +X% | 12 | 20 |
C | Minor bleeding +X% | 2 | 5 | Debuffs Effects
|
B | Open Wound: X% | 2 | 5 |
C | Damage against plants +X% | 5 | 9 |
B | Damage against plants +X% | 10 | 18 |
C | Damage against animals +X% | 5 | 9 |
B | Damage against animals +X% | 10 | 18 |
C | Damage against demons +X% | 5 | 9 |
B | Damage against demons +X% | 10 | 18 |
B | Damage against angels +X% | 5 | 9 |
A | Damage against angels +X% | 10 | 18 |
B | [PvE] Overall damage +X% | 5 | 9 |
A | [PvE] Overall damage +X% | 10 | 18 |
S | Damage in Hellbound maps +X% | 19 | 29 |
C | Critical chance +X% | 8 | 15 |
C | Critical damage +X% | 45 | 70 |
B | Fire elemental energies +X | 125 | 170 |
A | Fire elemental energies +X | 180 | 250 |
B | Water elemental energies +X | 125 | 170 |
A | Water elemental energies +X | 180 | 250 |
B | Light elemental energies +X | 125 | 170 |
A | Light elemental energies +X | 180 | 250 |
B | Shadow elemental energies +X | 125 | 170 |
A | Shadow elemental energies +X | 180 | 250 |
S | All elemental energies +X | 330 | 500 |
C | Reduced MP Consumption: X% | 6 | 11 |
B | Reduced MP Consumption: X% | 15 | 21 |
B | Attack SP points +X | 10 | 12 |
A | Attack SP points +X | 13 | 20 |
B | Defense SP points +X | 10 | 12 |
A | Defense SP points +X | 13 | 20 |
B | Element SP points +X | 10 | 12 |
A | Element SP points +X | 13 | 20 |
B | HP/MP SP points +X | 10 | 12 |
A | HP/MP SP points +X | 13 | 20 |
S | SP points in every stat +X | 9 | 12 |
C | Gold gain +X% | 5 | 12 |
B | Gold gain +X% | 15 | 22 |
A | Gold gain +X% | 25 | 40 |
B | EXP gain +X% | 6 | 10 |
A | EXP gain +X% | 11 | 15 |
C | [PvP] Overall damage +X% | 8 | 11 |
B | [PvP] Overall damage +X% | 4 | 9 |
A | [PvP] Overall damage +X% | 8 | 16 |
S | [PvP] Overall damage +X% | 17 | 31 |
C | [PvP] Enemy's defence -X% | 8 | 10 |
B | [PvP] Enemy's defence -X% | 8 | 14 |
A | [PvP] Enemy's defence -X% | 10 | 18 |
S | [PvP] Enemy's defence -X% | 19 | 31 |
B | [PvP] Fire resist. drain +X% | 6 | 9 |
A | [PvP] Fire resist. drain +X% | 10 | 18 |
B | [PvP] Water resist. drain +X% | 6 | 9 |
A | [PvP] Water resist. drain +X% | 10 | 18 |
B | [PvP] Light resistance drain +X% | 6 | 9 |
A | [PvP] Light resistance drain +X% | 10 | 18 |
B | [PvP] Shadow resist. drain +X% | 6 | 9 |
A | [PvP] Shadow resist. drain +X% | 10 | 18 |
S | [PvP] All resistance drain +X% | 13 | 24 |
Option | Effect | Min Value | Max Value |
---|
C | Melee defence +X | 50 | 100 |
B | Melee defence +X | 110 | 170 |
A | Melee defence +X | 175 | 225 |
C | Ranged defence +X | 50 | 100 |
B | Ranged defence +X | 110 | 170 |
A | Ranged defence +X | 175 | 225 |
C | Magic defence +X | 50 | 100 |
B | Magic defence +X | 110 | 170 |
A | Magic defence +X | 175 | 225 |
S | Overall defence +X% | 20 | 30 |
B | Protection to bleeding +X% | 17 | 43 | Debuffs Effects
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A | Protection to All Wounds +X% | 17 | 43 |
C | Protection to Blackouts +X% | 17 | 43 |
B | Protection to stun effects +X% | 17 | 36 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
A | Protection to stun effects +X% | 26 | 45 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
B | Protection to death hand +X% | 26 | 45 |
A | Protection to death hand +X% | 35 | 54 |
B | Protection to freezing +X% | 17 | 27 | Debuffs Effects
|
A | Protection to freezing +X% | 32 | 54 | Debuffs Effects
|
C | Reduced Chance of Shock: X% | 35 | 54 | Debuffs Effects
, , , , , , , , , , , , , , , |
S | Protection to debuffs +X% | 26 | 36 |
C | Resting HP recovery rate +X% | 35 | 54 |
B | Resting HP recovery rate +X% | 44 | 90 |
A | Natural HP recovery rate +X% | 43 | 90 |
C | Resting MP recovery rate +X% | 35 | 54 |
B | Resting MP recovery rate +X% | 44 | 90 |
A | Natural MP recovery rate +X% | 43 | 90 |
C | Enemy's critical chance -X% | 6 | 11 |
B | Enemy's critical chance -X% | 12 | 18 |
B | Fire resistance +X% | 7 | 11 |
A | Fire resistance +X% | 12 | 22 |
B | Water resistance +X% | 7 | 11 |
A | Water resistance +X% | 12 | 22 |
B | Light resistance +X% | 7 | 11 |
A | Light resistance +X% | 12 | 22 |
B | Shadow resistance +X% | 7 | 11 |
A | Shadow resistance +X% | 12 | 22 |
S | Overall resistances +X% | 25 | 35 |
B | Recovery item efficiency +X% | 20 | 30 |
A | Recovery item efficiency +X% | 45 | 60 |
C | [PvP] Overall defence +X% | 8 | 11 |
B | [PvP] Overall defence +X% | 11 | 16 |
A | [PvP] Overall defence +X% | 17 | 23 |
S | [PvP] Overall defence +X% | 25 | 36 |
B | [PvP] Dodge melee attacks +X% | 4 | 6 |
A | [PvP] Dodge melee attacks +X% | 6 | 8 |
B | [PvP] Dodge range attacks +X% | 4 | 6 |
A | [PvP] Dodge range attacks +X% | 6 | 8 |
B | [PvP] Ignore magic attacks +X% | 4 | 6 |
A | [PvP] Ignore magic attacks +X% | 6 | 8 |
S | [PvP] Overall dodge +X% | 8 | 12 |
Option | Effect | Min Value | Max Value |
---|
C | Attack power +X | 80 | 110 |
B | Attack power +X | 120 | 150 |
A | Attack power +X | 160 | 225 |
S | Overall damage +X% | 12 | 20 |
C | Minor bleeding +X% | 2 | 5 | Debuffs Effects
|
B | Open Wound: X% | 2 | 5 |
C | Critical chance +X% | 8 | 15 |
C | Critical damage +X% | 45 | 70 |
B | Fire elemental energies +X | 125 | 170 |
A | Fire elemental energies +X | 180 | 250 |
B | Water elemental energies +X | 125 | 170 |
A | Water elemental energies +X | 180 | 250 |
B | Light elemental energies +X | 125 | 170 |
A | Light elemental energies +X | 180 | 250 |
B | Shadow elemental energies +X | 125 | 170 |
A | Shadow elemental energies +X | 180 | 250 |
C | Reduced MP Consumption: X% | 6 | 11 |
B | Reduced MP Consumption: X% | 15 | 21 |
B | Attack SP points +X | 10 | 12 |
A | Attack SP points +X | 13 | 20 |
B | Defense SP points +X | 10 | 12 |
A | Defense SP points +X | 13 | 20 |
B | Element SP points +X | 10 | 12 |
A | Element SP points +X | 13 | 20 |
B | HP/MP SP points +X | 10 | 12 |
A | HP/MP SP points +X | 13 | 20 |
S | SP points in every stat +X | 9 | 12 |
C | [PvP] Overall damage +X% | 8 | 11 |
B | [PvP] Overall damage +X% | 4 | 9 |
A | [PvP] Overall damage +X% | 8 | 16 |
S | [PvP] Overall damage +X% | 17 | 31 |
C | [PvP] Enemy's defence -X% | 8 | 10 |
B | [PvP] Enemy's defence -X% | 8 | 14 |
A | [PvP] Enemy's defence -X% | 10 | 18 |
S | [PvP] Enemy's defence -X% | 19 | 31 |
B | [PvP] Fire resist. drain +X% | 6 | 9 |
A | [PvP] Fire resist. drain +X% | 10 | 18 |
B | [PvP] Water resist. drain +X% | 6 | 9 |
A | [PvP] Water resist. drain +X% | 10 | 18 |
B | [PvP] Light resistance drain +X% | 6 | 9 |
A | [PvP] Light resistance drain +X% | 10 | 18 |
B | [PvP] Shadow resist. drain +X% | 6 | 9 |
A | [PvP] Shadow resist. drain +X% | 10 | 18 |
S | [PvP] All resistance drain +X% | 13 | 24 |
Option | Effect | Min Value | Max Value |
---|
C | Melee defence +X | 50 | 100 |
B | Melee defence +X | 110 | 170 |
A | Melee defence +X | 175 | 225 |
C | Ranged defence +X | 50 | 100 |
B | Ranged defence +X | 110 | 170 |
A | Ranged defence +X | 175 | 225 |
C | Magic defence +X | 50 | 100 |
B | Magic defence +X | 110 | 170 |
A | Magic defence +X | 175 | 225 |
S | Overall defence +X% | 20 | 30 |
B | Protection to bleeding +X% | 17 | 43 | Debuffs Effects
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A | Protection to All Wounds +X% | 17 | 43 |
C | Protection to Blackouts +X% | 17 | 43 |
B | Protection to stun effects +X% | 17 | 36 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
A | Protection to stun effects +X% | 26 | 45 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
B | Protection to freezing +X% | 17 | 27 | Debuffs Effects
|
A | Protection to freezing +X% | 32 | 54 | Debuffs Effects
|
C | Reduced Chance of Shock: X% | 35 | 54 | Debuffs Effects
, , , , , , , , , , , , , , , |
S | Protection to debuffs +X% | 26 | 36 |
C | Resting HP recovery rate +X% | 35 | 54 |
B | Resting HP recovery rate +X% | 44 | 90 |
A | Natural HP recovery rate +X% | 43 | 90 |
C | Resting MP recovery rate +X% | 35 | 54 |
B | Resting MP recovery rate +X% | 44 | 90 |
A | Natural MP recovery rate +X% | 43 | 90 |
C | Enemy's critical chance -X% | 6 | 11 |
B | Enemy's critical chance -X% | 12 | 18 |
C | [PvP] Overall defence +X% | 8 | 11 |
B | [PvP] Overall defence +X% | 11 | 16 |
A | [PvP] Overall defence +X% | 17 | 23 |
S | [PvP] Overall defence +X% | 25 | 36 |
B | [PvP] Dodge melee attacks +X% | 4 | 6 |
A | [PvP] Dodge melee attacks +X% | 6 | 8 |
B | [PvP] Dodge range attacks +X% | 4 | 6 |
A | [PvP] Dodge range attacks +X% | 6 | 8 |
B | [PvP] Ignore magic attacks +X% | 4 | 6 |
A | [PvP] Ignore magic attacks +X% | 6 | 8 |
S | [PvP] Overall dodge +X% | 8 | 12 |
Option | Effect | Min Value | Max Value |
---|
C | Attack power +X | 80 | 110 |
B | Attack power +X | 120 | 150 |
A | Attack power +X | 160 | 225 |
S | Overall damage +X% | 12 | 20 |
B | Open Wound: X% | 2 | 5 |
C | 15% magic softcrit chance: X% | 10 | 31 |
C | Damage against plants +X% | 5 | 9 |
B | Damage against plants +X% | 10 | 18 |
C | Damage against animals +X% | 5 | 9 |
B | Damage against animals +X% | 10 | 18 |
C | Damage against demons +X% | 5 | 9 |
B | Damage against demons +X% | 10 | 18 |
B | Damage against angels +X% | 5 | 9 |
A | Damage against angels +X% | 10 | 18 |
B | [PvE] Overall damage +X% | 5 | 9 |
A | [PvE] Overall damage +X% | 10 | 18 |
S | Damage in Hellbound maps +X% | 19 | 29 |
C | Critical chance +X% | 8 | 15 |
C | Critical damage +X% | 45 | 70 |
B | Fire elemental energies +X | 125 | 170 |
A | Fire elemental energies +X | 180 | 250 |
B | Water elemental energies +X | 125 | 170 |
A | Water elemental energies +X | 180 | 250 |
B | Light elemental energies +X | 125 | 170 |
A | Light elemental energies +X | 180 | 250 |
B | Shadow elemental energies +X | 125 | 170 |
A | Shadow elemental energies +X | 180 | 250 |
S | All elemental energies +X | 330 | 500 |
C | Reduced MP Consumption: X% | 6 | 11 |
B | Reduced MP Consumption: X% | 15 | 21 |
B | Fairy's Element +X% | 6 | 12 |
A | Fairy's Element +X% | | |
B | Attack SP points +X | 10 | 12 |
A | Attack SP points +X | 13 | 20 |
B | Defense SP points +X | 10 | 12 |
A | Defense SP points +X | 13 | 20 |
B | Element SP points +X | 10 | 12 |
A | Element SP points +X | 13 | 20 |
B | HP/MP SP points +X | 10 | 12 |
A | HP/MP SP points +X | 13 | 20 |
S | SP points in every stat +X | 9 | 12 |
C | Gold gain +X% | 5 | 12 |
B | Gold gain +X% | 15 | 22 |
A | Gold gain +X% | 25 | 40 |
B | EXP gain +X% | 6 | 10 |
A | EXP gain +X% | 11 | 15 |
Option | Effect | Min Value | Max Value |
---|
C | Melee defence +X | 50 | 100 |
B | Melee defence +X | 110 | 170 |
A | Melee defence +X | 175 | 225 |
C | Ranged defence +X | 50 | 100 |
B | Ranged defence +X | 110 | 170 |
A | Ranged defence +X | 175 | 225 |
C | Magic defence +X | 50 | 100 |
B | Magic defence +X | 110 | 170 |
A | Magic defence +X | 175 | 225 |
S | Overall defence +X% | 20 | 30 |
B | Protection to bleeding +X% | 17 | 43 | Debuffs Effects
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A | Protection to All Wounds +X% | 17 | 43 |
C | Protection to Blackouts +X% | 17 | 43 |
B | Protection to stun effects +X% | 17 | 36 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
A | Protection to stun effects +X% | 26 | 45 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
B | Protection to death hand +X% | 26 | 45 |
A | Protection to death hand +X% | 35 | 54 |
B | Protection to freezing +X% | 17 | 27 | Debuffs Effects
|
A | Protection to freezing +X% | 32 | 54 | Debuffs Effects
|
C | Reduced Chance of Shock: X% | 35 | 54 | Debuffs Effects
, , , , , , , , , , , , , , , |
S | Protection to debuffs +X% | 26 | 36 |
C | Resting HP recovery rate +X% | 35 | 54 |
B | Resting HP recovery rate +X% | 44 | 90 |
A | Natural HP recovery rate +X% | 43 | 90 |
C | Resting MP recovery rate +X% | 35 | 54 |
B | Resting MP recovery rate +X% | 44 | 90 |
A | Natural MP recovery rate +X% | 43 | 90 |
C | Enemy's critical chance -X% | 6 | 11 |
B | Enemy's critical chance -X% | 12 | 18 |
B | Fire resistance +X% | 7 | 11 |
A | Fire resistance +X% | 12 | 22 |
B | Water resistance +X% | 7 | 11 |
A | Water resistance +X% | 12 | 22 |
B | Light resistance +X% | 7 | 11 |
A | Light resistance +X% | 12 | 22 |
B | Shadow resistance +X% | 7 | 11 |
A | Shadow resistance +X% | 22 | 12 |
S | Overall resistances +X% | 25 | 35 |
B | Recovery item efficiency +X% | 20 | 30 |
A | Recovery item efficiency +X% | 45 | 60 |
Option | Effect | Min Value | Max Value |
---|
C | Attack power +X | 80 | 130 |
B | Attack power +X | 120 | 180 |
A | Attack power +X | 160 | 270 |
S | Overall damage +X% | 12 | 24 |
C | Minor bleeding +X% | 2 | 5 | Debuffs Effects
|
B | Open Wound: X% | 2 | 5 |
C | 15% magic softcrit chance: X% | 5 | 15 |
C | Critical chance +X% | 8 | 18 |
C | Critical damage +X% | 45 | 76 |
B | Fire elemental energies +X | 125 | 170 |
A | Fire elemental energies +X | 180 | 250 |
B | Water elemental energies +X | 125 | 170 |
A | Water elemental energies +X | 180 | 250 |
B | Light elemental energies +X | 125 | 170 |
A | Light elemental energies +X | 180 | 250 |
B | Shadow elemental energies +X | 125 | 170 |
A | Shadow elemental energies +X | 180 | 250 |
C | Reduced MP Consumption: X% | 6 | 11 |
B | Reduced MP Consumption: X% | 15 | 21 |
B | Enemy's overall dodge -X% | 3 | 8 |
A | Enemy's overall dodge -X% | 6 | 30 |
B | Attack SP points +X | 10 | 12 |
A | Attack SP points +X | 13 | 20 |
B | Defense SP points +X | 10 | 12 |
A | Defense SP points +X | 13 | 20 |
B | Element SP points +X | 10 | 12 |
A | Element SP points +X | 13 | 20 |
B | HP/MP SP points +X | 10 | 12 |
A | HP/MP SP points +X | 13 | 20 |
S | SP points in every stat +X | 9 | 12 |
C | [PvP] Overall damage +X% | 8 | 13 |
B | [PvP] Overall damage +X% | 4 | 11 |
A | [PvP] Overall damage +X% | 8 | 19 |
S | [PvP] Overall damage +X% | 17 | 37 |
C | [PvP] Enemy's defence -X% | 8 | 11 |
B | [PvP] Enemy's defence -X% | 8 | 16 |
A | [PvP] Enemy's defence -X% | 10 | 20 |
S | [PvP] Enemy's defence -X% | 19 | 34 |
B | [PvP] Fire resist. drain +X% | 6 | 9 |
A | [PvP] Fire resist. drain +X% | 10 | 18 |
B | [PvP] Water resist. drain +X% | 6 | 9 |
A | [PvP] Water resist. drain +X% | 10 | 18 |
B | [PvP] Light resistance drain +X% | 6 | 9 |
A | [PvP] Light resistance drain +X% | 10 | 18 |
B | [PvP] Shadow resist. drain +X% | 6 | 9 |
A | [PvP] Shadow resist. drain +X% | 10 | 18 |
S | [PvP] All resistance drain +X% | 13 | 24 |
C | Damage to HP conversion +X% | 1 | 4 |
B | Damage to HP conversion +X% | 2 | 8 |
Option | Effect | Min Value | Max Value |
---|
C | Melee defence +X | 50 | 130 |
B | Melee defence +X | 110 | 200 |
A | Melee defence +X | 175 | 270 |
C | Ranged defence +X | 50 | 130 |
B | Ranged defence +X | 110 | 200 |
A | Ranged defence +X | 175 | 270 |
C | Magic defence +X | 50 | 130 |
B | Magic defence +X | 110 | 200 |
A | Magic defence +X | 175 | 270 |
S | Overall defence +X% | 20 | 36 |
B | Protection to bleeding +X% | 17 | 43 | Debuffs Effects
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A | Protection to All Wounds +X% | 17 | 43 |
C | Protection to Blackouts +X% | 17 | 43 |
B | Protection to stun effects +X% | 17 | 36 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
A | Protection to stun effects +X% | 26 | 45 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
B | Protection to freezing +X% | 17 | 27 | Debuffs Effects
|
A | Protection to freezing +X% | 32 | 54 | Debuffs Effects
|
B | Damage received while stun -X% | 2 | 6 | Debuffs Effects
, , , ,
, , , ,
, , , ,
, , , |
B | Enemy's critical damage -X% | 6 | 10 |
C | Reduced Chance of Shock: X% | 35 | 54 | Debuffs Effects
, , , , , , , , , , , , , , , |
S | Protection to debuffs +X% | 26 | 36 |
C | Resting HP recovery rate +X% | 35 | 54 |
B | Resting HP recovery rate +X% | 44 | 90 |
A | Natural HP recovery rate +X% | 43 | 90 |
C | Resting MP recovery rate +X% | 35 | 54 |
B | Resting MP recovery rate +X% | 44 | 90 |
A | Natural MP recovery rate +X% | 43 | 90 |
C | Enemy's critical chance -X% | 12 | 20 |
B | Enemy's critical chance -X% | 18 | 32 |
C | [PvP] Overall defence +X% | 8 | 13 |
B | [PvP] Overall defence +X% | 11 | 19 |
A | [PvP] Overall defence +X% | 17 | 28 |
S | [PvP] Overall defence +X% | 25 | 37 |
B | [PvP] Dodge melee attacks +X% | 4 | 7 |
A | [PvP] Dodge melee attacks +X% | 6 | 9 |
B | [PvP] Dodge range attacks +X% | 4 | 7 |
A | [PvP] Dodge range attacks +X% | 6 | 9 |
B | [PvP] Ignore magic attacks +X% | 4 | 7 |
A | [PvP] Ignore magic attacks +X% | 6 | 9 |
S | [PvP] Overall dodge +X% | 8 | 14 |
Reduced All Stun | Any debuff that has the effect of preventing both attacking and moving simultaneously (excluding mechanic debuffs or those that are level 9 or higher). |
Reduced Stun | , , , ,
, , , ,
, , , ,
, , , |
Reduced Bleeding And Minor Bleeding | , |
Reduced All Bleeding Type | , , , ,
, , , ,
, , , ,
, , , ,
, , , ,
, , , ,
, , , ,
, , , ,
, |
Reduced Freezing | , , , ,
, |
Reduced Shock | , , , ,
, , , ,
, , , ,
, , , |
Reduced Armor DeBuff | Any debuff that has an effect of reducing defense or defense level (excluding mechanic debuffs). |