Reputation & Honor
Honor System
— The honor system has been added. It is an alternative PvP-exclusive reputation system.
— Alongside individual ranked points (such as Act 4 and Rainbow Battle) a new point system will be added. Honor will work as a PvP fame system. Depending on the amount of honor stacked, the icon will change.
— Every player with over 12.000.000 Honor points loses 20% of their total points at the end of every month.. An NPC will give the possibility to hide the Honor Icon, in case a player prefers to display their usual reputation icon.
| Icon | Name | Honor Points | Rank |
|---|---|---|---|
| PvP Legend | +12.000.000 | Top 1 | |
| PvP Titan | +12.000.000 | Top 2 | |
| PvP Master | +12.000.000 | Top 3 | |
| PvP Heroic Legend | +12.000.000 | Top 4 to 6 | |
| PvP Mysterious Legend | +12.000.000 | Top 7 to 10 | |
| PvP Ancient Legend | +12.000.000 | Top 11 to 20 | |
| Angel of Death | +10.000.000 | Unlimited | |
| Angel of Death | 5.500.000 to 9.999.999 | Unlimited | |
| Angel of Death | 3.000.000 to 5.499.999 | Unlimited | |
| Slaughterer | 1.750.000 to 2.999.999 | Unlimited | |
| Slaughterer | 1.000.000 to 1.749.999 | Unlimited | |
| Slaughterer | 500.000 to 999.999 | Unlimited | |
| Mercenary | 300.000 to 499.999 | Unlimited | |
| Mercenary | 75.000 to 299.999 | Unlimited | |
| Mercenary | 5.000 to 74.999 | Unlimited |
Honor Rewards
Family Rewards
At the end of every month, the family whose members accumulate the highest amount of honor points will receive the Top PvP medal
Honor Monthly Rewards
| Top 1 | (Only the first time) | ||
| Top 2 | (Only the first time) | ||
| Top 3 | (Only the first time) | ||
| Top 4-20 |
Reputation System
— The Reputation system has been added. It is an alternative PvE-exclusive reputation system.
— You can get reputation by doing any PvE activity such as Raids, Instant combat or some events.
— Depending on the amount of reputation stacked, the icon will change.
— Every player with over 30.000.000 reputation points loses 10% of their total points at the end of every month. An NPC will give the possibility to hide the Reputation Icon, in case a player prefers to display their honor icon.
| Icon | Name | Honor Points | Rank |
|---|---|---|---|
| Champion | +34.000.000 | Top 1 | |
| Ancient Legend | +34.000.000 | Top 2 | |
| Legend | +34.000.000 | Top 3 | |
| Legendary Hero | +34.000.000 | Top 4 to 8 | |
| Ancient Hero | +34.000.000 | Top 9 to 15 | |
| Hero | +34.000.000 | Top 16 to 30 | |
| Elite | +30.000.000 | Unlimited | |
| Elite | 20.000.000 to 29.999.999 | Unlimited | |
| Elite | 15.000.000 to 19.999.999 | Unlimited | |
| Guardian | 10.000.000 to 14.999.999 | Unlimited | |
| Guardian | 5.000.000 to 9.999.999 | Unlimited | |
| Guardian | 1.000.000 to 4.999.999 | Unlimited | |
| Soldier | 500.000 to 999.999 | Unlimited | |
| Soldier | 200.000 to 499.999 | Unlimited | |
| Soldier | 0 to 199.999 | Unlimited |
Reputation Rewards
Family Rewards
At the end of every month, the family whose members accumulate the highest amount of reputation points will receive the Top PvE medal
Honor Monthly Rewards
| Top 1 | (Only the first time) | ||
| Top 2 | (Only the first time) | ||
| Top 3 | (Only the first time) | ||
| Top 4-30 |