Trophy System
Features
The upgrade system is similar to normal optimization. It is possible to do it from one of the available scrolls:
-
PvE
- (Increases the chance of success by 2%.)
- (This scroll will not consume the materials in case the upgrade fails.)
-
PvP
-
If you get x5 you can get this chest where you can find one of all the minor trophies to craft a major trophy.
List of Major Trophies
PvE Trophies
Type | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|
Warmage's Casting Gem | ||||
Hunter's Bow | ||||
Greedy Backpack | ||||
Cursed Totem | ||||
Blessed Shield |
PvP Trophies
Type | Tier I | Tier II | Tier III |
---|---|---|---|
Mystical Meteorite | |||
Forgotten Hero's Arrowhead | |||
Viking Axe | |||
Forbidden Tome | |||
Rusty Knife Edge |
PvE Upgrade
Trophy Level | Pity Value | Upgrade Rates | Materials | Materials for Gems |
---|---|---|---|---|
Tier 1 | - | - | x1 x1 x1 x1 x1 x1 x1 x1 x1 | - |
Tier 2 | - | Success: 25% Fail: 75% | x1 x1 100.000.000 | x1 x1 x1 x1 |
Tier 3 | 30 | Success: 10% Fail: 80% Damage: 10% | x1 x1 300.000.000 | x1 x1 x1 x1 x1 x1 x1 x1 x1 |
Tier 4 | 60 | Success: 5% Fail: 65% Damage: 30% | x1 x1 x1 x1 500.000.000 | x1 x1 x1 x1 |
PvP Upgrade
Upgrade Range | Pity Value | Upgrade Rates | Materials |
---|---|---|---|
Tier 1 | - | - | - |
Tier 2 | 100 | Success: 3% Fail: 97% | x1 5.000.000 |
Tier 3 | 200 | Success: 1.5% Fail: 98.5% | x1 15.000.000 |