Rune System

Function
— Runes are an equipment optimization system that adds two types of new options to equipment.
Rune Effect
— Add passive stat options.
— Each upgrade adds a new option or upgrades one already present.
Rune Power
— They add different skills when attacking.
— Every 3 upgrades, a new option is added or an already present option is upgraded.
— There can only be a maximum of 2 options.
— When there are 2 options, an existing one is upgraded instead of adding.
The optimization system (rune carving) is similar to normal optimization. It is possible to do it from an NPC or from one of the available scrolls:
System works this way:
- To carve a rune at +Rune Level, the Gear Level of the equipment must be equal to or greater than Rune Level.
- To be able to carve runes, the weapon must be linked to you first. If it belongs to another, you have to use fragrances.
- Runes can be optimized up to +21 (+15 in Act 7.1).
- Materials are needed to optimize runes.
- All materials are consumed regardless of the result.
- NOTE: Scrolls protect materials with a 50% chance.
- NOTE: Scrolls protect materials with a 50% chance.
- All materials are consumed regardless of the result.
The optimization process has 3 possible results:
-
Success: Rune optimization increased by +1.
- Each success adds/upgrades a Rune Effect to the weapon.
- But every 3 levels (at +3, +6, +9, +12, +15):
- Carving runes from NPC:
- 95% to add/upgrade a Rune Power.
- 5% to add/upgrade a Rune Effect.
- Carving runes from Scroll:
- 100% to add/upgrade a Rune Power.
- 100% to add/upgrade a Rune Power.
- Carving runes from NPC:
-
Fail: Optimization remains at its level.
-
Damage: The optimization doesn’t upgrade, and the weapon cannot be upgraded any further.
- It can be repaired using a
- It can be prevented by using:
In order to remove rune optimizations and try to upgrade it to obtain better effects, there are two ways:
-
Can be used at NPC Martas' Olorun Forge in Olorun Village:
- Allows ALL runes to be removed from the weapon (back to +0)
- The item is consumed during the process.
- Allows ALL runes to be removed from the weapon (back to +0)
-
Double-click then select the weapon you wish to use the Rune Solvent on:
- Allows you to remove only the last upgrade.
- Cannot be used twice in a row.
- The item is consumed during the process.
- Allows you to remove only the last upgrade.
PvP System
- While using only the following options can appear:
- Rune effects:
- All Attacks Increased
- Attack Increased In PVP
- Inflicting Critical Increased
- Critical Damage Increased
- PvP Magic Damage Increased
- Rune powers:
- Rune effects:
- While using only the following options can appear:
- Rune effects:
-
All Attacks Increased
-
Attack Increased In PVP
-
Elemental Damage Increased
-
Element Resistance Decreased
-
All Attacks Increased
- Rune powers:
- Rune effects:
Weapon Runes
Upgrade
- for Attack Runes.
- for Element Runes.
- .
- .
- .
Rune Upgrade | Pity | Upgrade Rates | Required Gold | Required Items PvE | Required Items PvP |
---|---|---|---|---|---|
1 | - | Success: 100% Fail: 0% Damage: 0% | 3.000 | x15 x15 | x1 [PvP] Rune Upgrade Scroll |
2 | - | Success: 90% Fail: 10% Damage: 0% | 16.000 | x15 x15 | x1 [PvP] Rune Upgrade Scroll |
3 | - | Success: 79% Fail: 17% Damage: 4% | 99.000 | x15 x15 x20 x1 | x3 [PvP] Rune Upgrade Scroll |
4 | - | Success: 65% Fail: 30% Damage: 5% | 55.000 | x15 x15 | x1 [PvP] Rune Upgrade Scroll |
5 | - | Success: 45% Fail: 49% Damage: 6% | 110.000 | x15 x15 | x1 [PvP] Rune Upgrade Scroll |
6 | - | Success: 25% Fail: 68% Damage: 7% | 280.000 | x30 x30 x19 x1 | x3 [PvP] Rune Upgrade Scroll |
7 | 15 | Success: 20% Fail: 72% Damage: 8% | 220.000 | x30 x30 | x2 [PvP] Rune Upgrade Scroll |
8 | 21 | Success: 15% Fail: 76% Damage: 9% | 310.000 | x30 x30 | x2 [PvP] Rune Upgrade Scroll |
9 | 28 | Success: 7% Fail: 83% Damage: 10% | 500.000 | x30 x30 x18 x1 x1 | x8 [PvP] Rune Upgrade Scroll |
10 | 28 | Success: 7% Fail: 81% Damage: 11% | 450.000 | x30 x30 | x2 [PvP] Rune Upgrade Scroll |
11 | 40 | Success: 5% Fail: 81% Damage: 12% | 560.000 | x30 x30 | x3 [PvP] Rune Upgrade Scroll |
12 | 50 | Success: 4% Fail: 81% Damage: 13% | 790.000 | x30 x30 x17 x1 x1 | x9 [PvP] Rune Upgrade Scroll |
13 | 50 | Success: 4% Fail: 76% Damage: 14% | 700.000 | x30 x30 | x3 [PvP] Rune Upgrade Scroll |
14 | 65 | Success: 3% Fail: 77% Damage: 15% | 880.000 | x30 x30 | x3 [PvP] Rune Upgrade Scroll |
15 | 200 | Success: 1% Fail: 74% Damage: 25% | 1.100.000 | x30 x30 x16 x1 x2 | x10 [PvP] Rune Upgrade Scroll |
16 | 80 | Success: 2.5% Fail: 76.5% Damage: 21% | 1.320.000 | x30 x30 x20 | x10 [PvP] Rune Upgrade Scroll |
17 | 100 | Success: 2% Fail: 76% Damage: 22% | 1.584.000 | x30 x30 x21 | x11 [PvP] Rune Upgrade Scroll |
18 | 280 | Success: 0.7% Fail: 74.3% Damage: 24% | 1.916.000 | x30 x30 x15 x33 x1 x1 | x20 [PvP] Rune Upgrade Scroll |
19 | 120 | Success: 1.6% Fail: 75.4% Damage: 23% | 1.742.000 | x30 x30 x25 | x12 [PvP] Rune Upgrade Scroll |
20 | 170 | Success: 1.2% Fail: 74.8% Damage: 23.8% | 1.916.000 | x30 x30 x26 | x13 [PvP] Rune Upgrade Scroll |
21 | 400 | Success: 0.4% Fail: 74.6% Damage: 24% | 2.108.000 | x30 x30 x15 x40 x1 x6 | x30 [PvP] Rune Upgrade Scroll |
PvP Effects
Attack Rune Skills | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
All Attacks Increased | 40 | 60 | 80 | 150 | 200 | 250 |
Attack Increased in PvP | 3 | 5 | 7 | 10 | 15 | 18 |
Inflicting Critical Increased | 1 | 2 | 3 | 4 | 6 | 8 |
Critical Damage Increased | 3 | 6 | 9 | 12 | 18 | 25 |
PvP Magic Damage Increased | 1 | 2 | 3 | 5 | 7 | 10 |
Element Rune Skills | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
All Attacks Increased | 40 | 60 | 80 | 150 | 200 | 250 |
Attack Increased in PvP | 3 | 5 | 7 | 10 | 15 | 18 |
All elemental energies | 2% | 4% | 6% | 8% | 10% | 15% |
Resistance drain | 2 | 4 | 6 | 8 | 10 | 15 |
PvE Effects
RUNE EFFECTS | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Attack increase by | 40 | 60 | 80 | 150 | 200 | 250 |
Hit rate of all attacks increases by | 20 | 40 | 70 | 110 | 150 | 190 |
All elemental damage | 2% | 4% | 6% | 8% | 10% | 15% |
Attack increase by | 3% | 5% | 7% | 10% | 15% | 18% |
Resistance drain by | 2 | 4 | 6 | 8 | 10 | 15 |
Gear experience gain is increased by | 3% | 5% | 7% | 10% | 15% | 20% |
Powers
Rune Powers | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Apocalypse Power | ||||||
Frost Power | ||||||
Curse Power | ||||||
Lightning Power | ||||||
Wolf Power (Only PvE) | ||||||
Agility Power | ||||||
Bear Power | ||||||
Echo Power |
Armor Runes
- .
- .
- .
- .
Upgrade
Rune Level | Pity | Upgrade Rates | Required Gold | Required Items PvE | Required Items PvP |
---|---|---|---|---|---|
1 | - | Success: 100% Fail: 0% Damage: 0% | 3.000 | x15 x30 | x1 [PvP] Rune Upgrade Scroll |
2 | - | Success: 90% Fail: 10% Damage: 0% | 16.000 | x15 x30 | x1 [PvP] Rune Upgrade Scroll |
3 | - | Success: 79% Fail: 17% Damage: 4% | 99.000 | x15 x30 x10 x1 x1 x1 x1 | x3 [PvP] Rune Upgrade Scroll |
4 | - | Success: 65% Fail: 30% Damage: 5% | 55.000 | x15 x30 | x1 [PvP] Rune Upgrade Scroll |
5 | - | Success: 45% Fail: 49% Damage: 6% | 110.000 | x15 x30 | x1 [PvP] Rune Upgrade Scroll |
6 | - | Success: 25% Fail: 68% Damage: 7% | 280.000 | x15 x30 x12 x1 x1 | x3 [PvP] Rune Upgrade Scroll |
7 | 15 | Success: 20% Fail: 72% Damage: 8% | 220.000 | x15 x30 | x2 [PvP] Rune Upgrade Scroll |
8 | 21 | Success: 15% Fail: 76% Damage: 9% | 310.000 | x15 x30 | x2 [PvP] Rune Upgrade Scroll |
9 | 28 | Success: 7% Fail: 83% Damage: 10% | 500.000 | x15 x30 x16 x1 x1 | x8 [PvP] Rune Upgrade Scroll |
10 | 28 | Success: 7% Fail: 81% Damage: 11% | 450.000 | x15 x30 | x2 [PvP] Rune Upgrade Scroll |
11 | 40 | Success: 5% Fail: 81% Damage: 12% | 560.000 | x15 x30 | x3 [PvP] Rune Upgrade Scroll |
12 | 50 | Success: 4% Fail: 81% Damage: 13% | 790.000 | x15 x30 x19 x1 x1 | x9 [PvP] Rune Upgrade Scroll |
13 | 50 | Success: 4% Fail: 76% Damage: 14% | 700.000 | x15 x30 | x3 [PvP] Rune Upgrade Scroll |
14 | 65 | Success: 3% Fail: 77% Damage: 15% | 880.000 | x15 x30 | x3 [PvP] Rune Upgrade Scroll |
15 | 200 | Success: 1% Fail: 74% Damage: 25% | 1.100.000 | x15 x30 x22 x1 x1 | x10 [PvP] Rune Upgrade Scroll |
16 | 80 | Success: 2.5% Fail: 76.5% Damage: 21% | 1.320.000 | x15 x30 | x10 [PvP] Rune Upgrade Scroll |
17 | 100 | Success: 2% Fail: 76% Damage: 22% | 1.584.000 | x15 x30 | x11 [PvP] Rune Upgrade Scroll |
18 | 280 | Success: 0.7% Fail: 74.3% Damage: 24% | 1.916.000 | x15 x30 x15 x1 x1 | x20 [PvP] Rune Upgrade Scroll |
19 | 120 | Success: 1.6% Fail: 75.4% Damage: 23% | 1.742.000 | x15 x30 | x12 [PvP] Rune Upgrade Scroll |
20 | 170 | Success: 1.2% Fail: 74.8% Damage: 23.8% | 1.916.000 | x15 x30 | x13 [PvP] Rune Upgrade Scroll |
21 | 400 | Success: 0.4% Fail: 74.6% Damage: 24% | 2.108.000 | x15 x30 x28 x1 x6 | x30 [PvP] Rune Upgrade Scroll |
PvE Armor Effects
Effect | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Defence | 40 | 60 | 80 | 100 | 120 | 150 |
Defence | 1% | 2% | 4% | 6% | 8% | 10% |
Defence SP points | 1 | 2 | 3 | 4 | 5 | 6 |
Enemy's critical damage | -2% | -4% | -6% | -8% | -10% | -15% |
Enemy's critical chance | -1% | -2% | -3% | -4% | -5% | -8% |
Debuff protection (lv.4) | 1% | 2% | 3% | 4% | 5% | 10% |
PvP Armor Effects
Effect | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Defence | 40 | 60 | 80 | 100 | 120 | 150 |
Defence | 1% | 2% | 4% | 6% | 8% | 10% |
Defence SP points | 1 | 2 | 3 | 4 | 5 | 6 |
Increases maximum HP | 1% | 2% | 3% | 4% | 5% | 6% |
Increases maximum MP | 1% | 2% | 3% | 4% | 5% | 6% |
Debuff protection (lv.4) | 1% | 2% | 3% | 4% | 5% | 10% |
Powers
Rune Powers | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Power of Cleansing Armour | ||||||
Power of Regeneration | ||||||
Power of Reflection | ||||||
Power of Blood | ||||||
Power of Unyielding |